Successfully sent!
Thank you for your interest in Maruti Suzuki Arena .
REGISTER YOUR INTEREST+
Now Live It Up smartly & stylishly with S-PRESSO S-CNG. It comes with enhanced factory-fitted S-CNG technology that provides improved fuel efficiency with style.
The S-CNG variant is available in LXi MT and VXi MT variants of S-PRESSO.
The factory-fitted S-CNG kit in Maruti Suzuki S-PRESSO S-CNG has a leakproof design thanks to the advanced components used and contributes to a higher engine lifespan. Equipped with dual interdependent ECUs with Intelligent Injection System, S-PRESSO S-CNG delivers superior performance that is characterized by smooth pickup and a great driving experience. The total S-CNG tank capacity in S-PRESSO S-CNG stands at 55L (water equivalent).
FEATURES | LXI CNG | VXI CNG |
---|
SUV Inspired Bold Front Fascia | ||
Twin Chamber Headlamps | ||
Roof Antenna | ||
Signature C shaped Tail Lamps | ||
B-Pillar Black Out Tape | ||
Side Body Cladding | ||
Body Coloured Bumpers | ||
Full Wheel Covers |
Digital Display in the Instrument Cluster | ||
Fuel Consumption (Instantaneous & Average) | ||
Headlamp On Warning | ||
Gear Shift Indicator (MT Only) | Petrol Variant Only | |
Distance to empty |
Dynamic Centre Console | ||
High Seating for commanding drive view | ||
Front Cabin Lamp( 3 positions) | ||
Sunvisor (Dr+Co. Dr) |
AC with Heater | ||
Power Steering | ||
Accessory Socket | ||
Front Console Utility Space | ||
1L Bottle Holders with Map Pockets (front doors) | ||
Rear Console Utility Space | ||
Co-Driver Side Utility Space | ||
Reclining & Front Sliding Seats | ||
Remote keyless entry | ||
Front Power Windows | ||
Internally Adjustable ORVMs(Dr+Co. Dr) | ||
Idle Start Stop (ISS) | Petrol Variant Only | Petrol Variant Only |
SmartPlay Dock | ||
Bluetooth | ||
Speakers | 2 | |
USB connectivity/Aux |
HEARTECT Platform | Cabin Air Filter | |
ABS with EBD | ||
Seat Belt Reminder with Buzzer Front + Rear seat^^ | ||
Rear Seat Belt Center (2-Point Static) | ||
Rear Seat Belt Outboard (3-Point) | (Static) | (ELR) |
Reverse Parking Sensors | ||
Speed Alert System^ | ||
Pedestrian Protection | Child Proof Rear Door Lock | |
Speed Sensitive Auto Door Lock | ||
Central Door Locking | ||
Dual Airbag# | ||
Front Seatbelt Pre-tensioner and Force Limiter | ||
Low Fuel Warning (Petrol Fuel) | SmartPlay Dock | |
Door Ajar Warning | SmartPlay Dock | |
Parking Brake Warning |
SPECIFICATIONS | LXI CNG | VXI CNG |
---|
Length | 3565 mm | 3565 mm |
Width | 1520 mm | 1520 mm |
Height | 1553 mm | 1567 mm |
Wheelbase | 2380 mm | 2380 mm |
Turning Radius | 4.5 m | 4.5 m |
Seating Capacity | 4 | 4 |
Type | K1OC CNG | K1OC CNG |
Capacity (cc) | 998 | 998 |
Power | CNG Mode : 41.7 kW @ 5300 rpm Petrol Mode : 48 kW @ 5500 rpm | CNG Mode : 41.7 kW @ 5300 rpm Petrol Mode : 48 kW @ 5500 rpm |
Torque | CNG Mode : 82.1 Nm @ 3400 rpm Petrol Mode : 89 Nm @ 3500 rpm | CNG Mode : 82.1 Nm @ 3400 rpm Petrol Mode : 89 Nm @ 3500 rpm |
Fuel Type | Petrol+CNG | Petrol+CNG |
Fuel Tank Capacity (L) | Petrol:27 CNG: 55 (Equivalent Water Filling Capacity) | Petrol:27 CNG: 55 (Equivalent Water Filling Capacity) |
BS VI |
Drive | 2WD, FF | 2WD, FF |
Transmission | 5MT | 5MT |
Front | Ventilated Disc | Ventilated Disc |
Rear | Drum | Drum |
Front | Mac Pherson Strut with Coil Spring and Stabilizer Bar | Mac Pherson Strut with Coil Spring and Stabilizer Bar |
Rear | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring |
Tyre Size | 145/80 R13 | 165/70 R14 |
Kerb Weight | 834-854 kg | |
Maximum Gross Vehicle Weight | 1170 kg |
*Black glass on the vehicles is due to lighting effect
**Car models and accessories shown may vary from actual product. Images are used for illustration purpose only
* Test results are of Rule115 of CMVR,1989.
* Prices shown above are ex showroom Delhi.
*Test Result of Rule 115 (G) of Central Motor Vehicles Rules, 1989.
^^Seat belt reminder comes on unless all rear passenger's seat belts are fastened irrespective of the presence or absence of passenger.
#For details on the functioning of safety features including airbags, kindly refer to Owners Manual.
by owners
03 reviews
"I wanted to buy a small CNG car in India for my daily commute, one which would provide a comfortable and convenient drive, reliable city performance and also take care of my safety as well as entertainment on the go. With the S-CNG S-Presso, I got just that! The fact that Maruti Suzuki gives the option of extended warranty on its CNG cars increased my confidence in my purchase."
"I bought the S-Presso for my daily running and occasional family trips. My daily running is quite high and that’s why I decided to with the S-CNG variant as what is better than saving on fuel costs with high mileage while getting a safe company fitted CNG car. Spacious, entertaining and loaded with features, the S-Presso S-CNG has made my every drive exciting. "
“I really like the centre-console design of my S-Presso and the way it drives on CNG will surprise you. It is brisk and smooth. Maruti Suzuki’s factory fitted CNG cars were always the first preference because they are proven and reliable. Have been driving it for the last 5 months and I now understand why it is a superior choice. ”