Successfully sent!
Thank you for your interest in Maruti Suzuki Arena .
REGISTER YOUR INTEREST+
Discover unmatched efficiency with the Epic New Swift, now featuring our Factory-Fitted S-CNG technology. This combination of the Z-Series Engine and S-CNG helps achieve the best-in-segment# mileage of 32.85* km/kg without compromising on what makes the swift special; its exhilarating driving dynamics.
This variant of the Swift also includes smart features like a CNG fuel level indicator and safe refuelling options. So what are you waiting for? It’s time to go #Swifting with S-CNG.
FEATURES | VXI CNG 5MT | VXI (O) CNG 5MT | ZXI CNG 5MT |
---|
Projector Headlamps | Halogen | Halogen | LED |
LED Daylight Running Lamps | |||
LED Rear Combination Lamps | |||
Wheels | Steel | Steel | Painted Alloy |
Full Wheel Covers | |||
Side Turn Indicators on ORVMs | |||
Body Coloured Outside Rear View Mirrors | |||
Body Coloured Bumpers | |||
Body Coloured Outside Door Handles | |||
Roof Antenna (Micropole) |
Outside Temperature Display | |||
Co-driver Side Sunvisor with Vanity Mirror | |||
Driver Side Sunvisor with Ticket Holder | |||
Chrome Parking Brake Lever Tip | |||
Gear Shift Knob in Piano Black Finish | |||
Tachometer | |||
Multi-information Display | Segment | Segment | Segment |
Rear Parcel Tray | |||
Front & Rear Bottle Holder | |||
Luggage Room Lamp |
Side and Curtain Airbags | |||
Dual Front Airbags (Driver & Co-driver) | |||
ABS with EBD | |||
Electronic Stability Program | |||
Hill Hold Assist | |||
Reverse Parking Sensors | |||
Security Alarm System - Door & Hood | |||
Front Seatbelts with Pretensioner and Force Limiter | |||
ISOFIX with Child Seat Anchorages | |||
Speed Sensitive Automatic Door Lock | |||
Seatbelt Reminder with Buzzer (Front + Rear Seat) | |||
Day and Night Adjustable Inside Rear View Mirror | Manual | Manual | Manual |
Engine Immobilizer | |||
High Speed Alert System | |||
Driver Seat Height Adjuster | |||
Warning Lamp/Reminder for Low Fuel, Door Ajar |
SmartPlay Pro with 17.78 cm Touch Screen | |||
Onboard Voice Assistant (Wake-up through "Hi Suzuki" with Barge-in Feature) | |||
Over the Air (OTA) System Upgrades using Smartphones | |||
Wireless Android Auto & Apple CarPlay | |||
Steering Mounted Audio & Calling Controls | |||
FM/AM, USB, Bluetooth Connectivity | |||
Speakers (4) | |||
Tweeters (2) |
Wireless Charger | |||
Engine Push Start-Stop Button with Smart Key | |||
Rear Wiper & Washer | |||
Auto Headlamps (Lead Me to Vehicle, Follow Me Home) | |||
Digital Air Conditioner with Panel Illumination | Manual | Manual | Auto |
Rear AC Vents | |||
Keyless Entry System | |||
Central Door Locking | |||
Auto Up/Down Power Window with Anti-pinch (Driver Side) | |||
Power Windows (Front + Rear) | |||
Power & Tilt Steering | |||
Electrically Adjustable Outside Rear View Mirrors | |||
Electrically Foldable Outside Rear View Mirrors | |||
Electric Back Door Opener | |||
Rear Defogger | |||
Adjustable Front Seat Headrests | |||
Adjustable Rear Seat Headrests | |||
Gear Shift Indicator | |||
Driver Side Foot Rest | |||
60:40 Split Rear Seat | |||
Front Accessory Socket | |||
Front USB Ports (Type A) | |||
Rear USB Ports (Type A & C) | |||
Tyre Repair Kit |
Emergency Alerts | |||
Breakdown Notification | |||
Stolen Vehicle Notification & Tracking | |||
Tow-away and Tracking | |||
Geo-fence | |||
Time Fence | |||
Valet Alert | |||
Trip Summary | |||
Driving Behaviour | |||
Share Trip History | |||
Area Guidance | |||
Vehicle Location Sharing | |||
Overspeeding | |||
Seatbelt | |||
AC Idling | |||
Trip (Start & End) | |||
Low Fuel | |||
Low Range | |||
Dashboard View | |||
Door Lock/Cancel Lock | |||
Hazard Light On/Off | |||
Headlight Off | |||
Alarm | |||
Immobilizer Request | |||
Battery Health | |||
Smartwatch Connectivity | |||
Alexa Skill Connectivity |
Sizzling Red | |||
Luster Blue | |||
Novel Orange | |||
Magma Grey | |||
Splendid Silver | |||
Pearl Arctic White |
SPECIFICATIONS | VXI CNG 5MT | VXI (O) CNG 5MT | ZXI CNG 5MT |
---|
Total Length (mm) | 3860 | 3860 | 3860 |
Total Width (mm) | 1735 | 1735 | 1735 |
Total Height (mm) (Unladen) | 1520 | 1520 | 1520 |
Wheel Base (mm) | 2450 | 2450 | 2450 |
Min. Turning Radius (m) | 4.8 | 4.8 | 4.8 |
Ground Clearance (mm) (Unladen) | 163 | 163 | 163 |
Fuel Tank Capacity (L) | Petrol: 37; CNG: 55 (Water Filling Capacity) | Petrol: 37; CNG: 55 (Water Filling Capacity) | Petrol: 37; CNG: 55 (Water Filling Capacity) |
Seating Capacity | 5 | 5 | 5 |
Engine Type | Z12E without ISS | Z12E without ISS | Z12E without ISS |
Fuel Type | Petrol+CNG | Petrol+CNG | Petrol+CNG |
Engine Capacity (cc) | 1197 | 1197 | 1197 |
Max. Power | 51.3kW@5700rpm or 69.75PS@5700rpm | 51.3kW@5700rpm or 69.75PS@5700rpm | 51.3kW@5700rpm or 69.75PS@5700rpm |
Max. Torque | 101.8Nm@2900rpm | 101.8Nm@2900 rpm | 101.8Nm@2900 rpm |
Number of Cylinders | 3 | 3 | 3 |
Fuel Efficiency | 32.85 km/kg | 32.85 km/kg | 32.85 km/kg |
5MT |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum | Drum | Drum |
Bharat Stage Wise | BS VI | BS VI | BS VI |
Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam |
Tyre Size | 165/80 R14 | 165/80 R14 | 185/65 R15 |
Vehicle Kerb Weight (kg) | 990 max | 990 max | 990 max |
Gross Vehicle Weight (kg) | 1425 | 1425 | 1425 |
*Fuel efficiency as certified by test agency under Rule 115 of CMVR 1989.
#The claim ‘Best-in-Segment Mileage’ is supported by JATO Dynamics certificate dated 27th August 2024.
*Creative visualization. Swift CNG is available in select variants only.
*Accessories and features shown may not be part of standard fitment.
*Images used for illustration purposes only.
There are three variants in the New S-CNG Swift: VXi CNG 5MT, Vxi (O) CNG 5MT & ZXi CNG 5MT.
Swift S-CNG delivers the ‘Best-in-Segment Mileage’ of 32.85 km/kg supported by JATO Dynamics certificate dated 27th August 2024.
There can be multiple reasons why this warning light started glowing. It is recommended that you take your car to the nearest Maruti Suzuki authorized service centre and get it checked.
With the Engine capacity of 1197 cc the new S-CNG Swift generates the power of 51.3kW @5700 rpm or 69.75 PS @5700 rpm.